Your current location: Home > Product > ProductProduct
- Product Name: Rotating (0-45 degree) Band Sawing Machine
- Product Model:SAW750,SAW1050,SAW1260
- Applicable Industry:Used for the sawing of H-shape steel, box beams, channel steel, angle steel and round steel of steel structure, bridge, three dimensional garages and
Product feature
◆ | Double column design equipped with strong lathe bed, with fine function of absorbing vibration during high speed sawing. |
◆ | Can rotate itself and no need to rotate for longer work piece when beveling for 0~45, can keep the continuity of production. |
◆ | Saw blade driving with greater motor power and good transmission. Used for the specialized processing of various section steel of steel structure industry. |
◆ | Saw blade hydraulic automatic tensioning device, keep saw blade stable during high speed rotation and can extend life of saw blade. |
◆ | Equipped with three champed arms (left, middle and right) to champ and guide the blade and to prevent deflection and clamping of saw blade during high speed sawing. |
◆ | Small aperture, high precision, and greatly reduce material consumption. |
◆ | Automatic coolant compatible with blade could make blade lubricant and reduce the temperature of blade. |
◆ | Laser alignment function and advanced and retreated structure slightly adjusted with hand, convenient for cutting accurately. |
◆ | PCL control, sawing linear velocity can be adjusted by transducer motor and sawing feeding speed also can be adjusted by hydraulic stepless adjustment. Which greatly promotes production efficiency. |
◆ | Key machine, hydraulic pressure and electric components are chosen famous products domestic and abroad. |
Product Basic Parameter
Subject | SAW750 | SAW1050 | SAW1260 | |
Max.size of section (mm) | H-beam | 750×450 | 1000×500 | 1250×600 |
Square-Steel | 500×500 | 600×600 | 600×600 | |
Round-Steel | Φ500 | Φ600 | Φ600 | |
Dimension of sawing bladeL×W×T(mm) | 6650×41×1.3 | 7600×54×1.6 | 8300×54×1.6 | |
Power of Chief Motor(KW) | 7.5 | |||
Total Power(KW) | 12 | |||
Overall dimension(mm) | 3550×2100×2700 | 3850×2100×2750 | 4050×2100×2850 | |
Gross Weight of machine (kg) | ≈5500 | ≈6000 | ≈7000 |