Your current location: Home > Product > ProductProduct
- Product Name: CNC High-speed Tube Plate Drilling Machine
- Product Model:DMH5000/2
- Applicable Industry:Mainly used for drilling, boring and light milling processing of large-size thick plate, tube plate
Product feature
The carbide drill bit can be used for the high-speed drilling (inner cooling), also
can use the HSS twist drill bit (outside cooling). During drilling processing,
the two drilling head can both work simultaneously or separately, CNC control,
which realize the machine automation, high precision, many varieties and batch
production.The worktable and the lathe bed are separated type, with fixed worktable and
movable gantry structure. Mainly consists of movable gantry, lathe bed, the
longitudinal slip board, casting worktable, CNC slip-way precision spindle
drilling power head, automatic chip conveying, cooling system, centralized
lubrication system, hydraulic system and electrical system, etc.Both the drilling power head box and the slipway are casting structure, strengthen
its rigidity and stability, reduce the vibration and noise, can withstand heavy
cutting load.The electrical system consists of CNC system, servo system and host computer system. CNC
system adopts FAGOR8055 or SIEMENS840D; Servo system used to ensure the
location accuracy of each movement axis, at the same time, realizes precise
transform form fast forward, feed in and fast backward of the spindle. The PC
system is equipped with RS232 interface, can realize real time communication, error
compensation and automatic alarm with CNC system etc. in the same time.
Drilling procedure can realized CAD/CAM direct conversion.In order to ensure the equipment working accuracy, reliability and stability, all the key components of the transmission system, electrical system and hydraulic system in the machine are from international famous brand.
Product Basic Parameter
Model | DMH5000/2 | ||
Max. size of work-piece | Max. hole distance Length x Width (mm) | 5000 x 5000 | |
Max. thickness with pad (mm) | 250 | ||
Max. drilling thickness (mm) | 250 | ||
Worktable | High-quality cast iron worktable |
| |
Support Bar | Vertical and horizontal layout(standard) | ||
Width of T grooves(mm) | 28 | ||
Capacity | ≤3t/ m2 | ||
Drilling spindle | Quantity | 2 | |
Taper hole of spindle | BT50 | ||
Max. drilling diameter(mm) | Φ50(high-speed steel twist drill bit) | ||
Rotation speed ( stepless conversion) (r/min) | 50~3000 | ||
Motor power(kW) | 2×30 | ||
Distance between spindle and worktable(mm) | 280~780 | ||
Longitudinal movement of gantry ( X axis ) | Max. stroke(mm) | 5000 | |
Movement speed(m/min) | 0~8 | ||
Servo motor power (kw) | 2 x 3 | ||
Max. stroke(mm) | 5000 | ||
Transverse movement of spindle ( Y axis) | Movement speed(m/min) | 0~8 | |
Servo motor power(kw) | 2×3 | ||
Max. stroke(mm) | 5000 | ||
Vertical Movement of Z axis | Movement speed(m/min) | 0~4 | |
Servo motor power (kw) | 2×3 | ||
Max. stroke(mm) | 500 | ||
Positioning precision | X axis(mm) | ≤ 0.1/(full length) | |
≤ 0.03/300(full length) | |||
Y axis(mm) | ≤ 0.03/300 | ||
≤ 0.1/(full length) | |||
Z axis(mm) | ≤ 0.1/(full length) | ||
≤ 0.03/300 | |||
Re-position precision | X,Y, Z axis (mm) | ≤ 0.05 | |
Lubrication system | Pump pressure (Mpa) / flow rates (L/min) | 7/30 | |
Pump motor power(kW) | 3.75 | ||
Cooling system | High pressure pump motor power(kW) | 4×2+2.2 | |
Chip removal | Method | Automatic flat chain | |
Quantity of chip-conveyor | 2 | ||
Chip-removal speed(m/min) | 1 | ||
Motor power | 0.9 | ||
Power(kw) | Motors | (about.) 95 | |
Dimension | Length x Width x Height(m) | (about.) 14 x 10 x 3.6 | |
Weight (t) |
| (about.) 60 |